Course platform transaction fees compared
Teachable Starter charges 7.5%, Podia Mover 5%, Payhip Free 5% and Plus 2%, Skool Hobby 10% + 30¢ (processing included) and LearnWorlds Starter $5 per paid enrollment. On a $100 sale that is $7.50 to $10.30 in fees before you upgrade; most higher plans charge only card processing (about $3.20).
Last checked 2026-10-18 on the official pages.
| Plan | Price | Fees per sale | Fees on one $100 sale | Source |
|---|---|---|---|---|
| Teachable Starter | $39/mo | 7.5% platform fee; processing 2.9% + $0.30 | $10.70 | source · 2026-10-18 |
| Teachable Builder | $89/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Teachable Growth | $189/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Thinkific Basic | $54/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Thinkific Start | $109/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Thinkific Grow | $219/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Kajabi Basic | $179/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Kajabi Growth | $249/mo | no platform fee; processing 2.8% + $0.30 | $3.10 | source · 2026-10-18 |
| Kajabi Pro | $499/mo | no platform fee; processing 2.7% + $0.30 | $3 | source · 2026-10-18 |
| Podia Mover | $49/mo | 5% platform fee; processing 2.9% + $0.30 | $8.20 | source · 2026-10-18 |
| Podia Shaker | $99/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Podia Earthquaker | $179/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| LearnWorlds Starter | $29/mo | $5 per sale; processing 2.9% + $0.30 | $8.20 | source · 2026-10-18 |
| LearnWorlds Pro Trainer | $99/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| LearnWorlds Learning Center | $299/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Skool Hobby | $9/mo | Skool fee 10% + 30¢, card processing included | $10.30 | source · 2026-10-18 |
| Skool Pro | $99/mo | Skool fee 2.9% + 30¢ (3.9% + 30¢ above $899), card processing included | $3.20 | source · 2026-10-18 |
| systeme.io Free | $0/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| systeme.io Startup | $17/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| systeme.io Webinar | $47/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| systeme.io Unlimited | $97/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
| Payhip Free Forever | $0/mo | 5% platform fee; processing 2.9% + $0.30 | $8.20 | source · 2026-10-18 |
| Payhip Plus | $29/mo | 2% platform fee; processing 2.9% + $0.30 | $5.20 | source · 2026-10-18 |
| Payhip Pro | $99/mo | no platform fee; processing 2.9% + $0.30 | $3.20 | source · 2026-10-18 |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Which course platforms have no transaction fees?
Teachable Builder, Growth and Custom, all Thinkific plans, all Kajabi plans, Podia Shaker and Earthquaker, LearnWorlds Pro Trainer and up, systeme.io (all plans, including Free) and Payhip Pro. Card processing still applies.
How much are fees on a $100 course sale?
Teachable Starter charges 7.5%, Podia Mover 5%, Payhip Free 5% and Plus 2%, Skool Hobby 10% + 30¢ (processing included) and LearnWorlds Starter $5 per paid enrollment. On a $100 sale that is $7.50 to $10.30 in fees before you upgrade; most higher plans charge only card processing (about $3.20).