Cheapest course platform at $500 a month in sales
At $500/month in sales (10 sales at $50) the cheapest course platform is systeme.io Free at $17.50/month (you keep $482.50), then Payhip Free Forever at $42.50/month. The most expensive cheapest-plan is Kajabi Basic at $196.50/month.
Last checked 2026-10-18 on the official pages.
10 sales at $50, monthly billing
| Platform and cheapest fitting plan | Plan | Platform fee | Card processing | Total / month | You keep | % of sales |
|---|---|---|---|---|---|---|
| systeme.io Free | $0 | $0 | $17.50 | $17.50 | $482.50 | 3.50% |
| Payhip Free Forever | $0 | $25 | $17.50 | $42.50 | $457.50 | 8.50% |
| Skool Hobby | $9 | $53 (incl. card processing) | incl. | $62 | $438 | 12.40% |
| Thinkific Basic | $54 | $0 | $17.50 | $71.50 | $428.50 | 14.30% |
| Podia Mover | $49 | $25 | $17.50 | $91.50 | $408.50 | 18.30% |
| Teachable Starter | $39 | $37.50 | $17.50 | $94 | $406 | 18.80% |
| LearnWorlds Starter | $29 | $50 | $17.50 | $96.50 | $403.50 | 19.30% |
| Kajabi Basic | $179 | $0 | $17.50 | $196.50 | $303.50 | 39.30% |
Try Skool ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (systeme.io, Skool) earn CourseCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every platform and never depend on affiliate status.
Try systeme.io ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (systeme.io, Skool) earn CourseCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every platform and never depend on affiliate status.
2 sales at $200, annual billing
| Platform and cheapest fitting plan | Plan | Platform fee | Card processing | Total / month | You keep | % of sales |
|---|---|---|---|---|---|---|
| systeme.io Free monthly price | $0 | $0 | $12.20 | $12.20 | $387.80 | 3.05% |
| Payhip Free Forever monthly price | $0 | $20 | $12.20 | $32.20 | $367.80 | 8.05% |
| LearnWorlds Starter | $24 | $10 | $12.20 | $46.20 | $353.80 | 11.55% |
| Skool Hobby monthly price | $9 | $40.60 (incl. card processing) | incl. | $49.60 | $350.40 | 12.40% |
| Thinkific Basic | $40 | $0 | $12.20 | $52.20 | $347.80 | 13.05% |
| Teachable Starter | $29 | $30 | $12.20 | $71.20 | $328.80 | 17.80% |
| Podia Mover | $42 | $20 | $12.20 | $74.20 | $325.80 | 18.55% |
| Kajabi Basic | $143 | $0 | $12.20 | $155.20 | $244.80 | 38.80% |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Other levels: $1,000 · $2,500 · $5,000 · $10,000 · $25,000 · calculator
Frequently asked questions
What is the cheapest course platform at $500 a month?
At $500/month in sales (10 sales at $50) the cheapest course platform is systeme.io Free at $17.50/month (you keep $482.50), then Payhip Free Forever at $42.50/month. The most expensive cheapest-plan is Kajabi Basic at $196.50/month.
What if I sell fewer, pricier courses?
At $500/month in sales (2 sales at $200) with annual billing the cheapest is systeme.io Free at $12.20/month, then Payhip Free Forever at $32.20/month.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.