Kajabi vs Thinkific: which costs less?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Kajabi Basic $214 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($529 vs $404).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Kajabi | Thinkific | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Basic $196.50 | Basic $71.50 | Thinkific by $125 |
| $1,000/month in sales (20 sales at $50) | Basic $214 | Basic $89 | Thinkific by $125 |
| $2,500/month in sales (50 sales at $50) | Basic $266.50 | Basic $141.50 | Thinkific by $125 |
| $5,000/month in sales (100 sales at $50) | Basic $354 | Basic $229 | Thinkific by $125 |
| $10,000/month in sales (200 sales at $50) | Basic $529 | Basic $404 | Thinkific by $125 |
| $25,000/month in sales (500 sales at $50) | Growth $1,099 | Basic $929 | Thinkific by $170 |
Your own numbers · Kajabi pricing · Thinkific pricing
Visit Kajabi (official site) ↗
Visit Thinkific (official site) ↗
Kajabi plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $179/mo | $143/mo | no platform fee; processing 2.9% + $0.30 | up to 5 | 2,500 | 2,500 contacts |
| Growth | $249/mo | $199/mo | no platform fee; processing 2.8% + $0.30 | up to 50 | 25,000 | 25,000 contacts |
| Pro | $499/mo | $399/mo | no platform fee; processing 2.7% + $0.30 | unlimited | 100,000 | 100,000 contacts |
Thinkific plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $54/mo | $40/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | Unlimited courses; up to 5 digital downloads |
| Start | $109/mo | $82/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | |
| Grow | $219/mo | $164/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Kajabi cheaper than Thinkific?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Kajabi Basic $214 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($529 vs $404).
What fees do Kajabi and Thinkific charge per sale?
Kajabi: Basic no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.8% + $0.30; Pro no platform fee; processing 2.7% + $0.30. Thinkific: Basic no platform fee; processing 2.9% + $0.30; Start no platform fee; processing 2.9% + $0.30; Grow no platform fee; processing 2.9% + $0.30.
Do Kajabi or Thinkific have a free plan?
Kajabi: no (free trial, 30-day money-back guarantee). Thinkific: no (30-day free trial).