Kajabi vs Teachable: which costs less?
At $1,000/month in sales (20 sales at $50), Teachable is cheaper (Kajabi Basic $214 vs Teachable Builder $124 a month, fees included). At $10,000/month in sales (200 sales at $50), Teachable is cheaper ($529 vs $439).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Kajabi | Teachable | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Basic $196.50 | Starter $94 | Teachable by $102.50 |
| $1,000/month in sales (20 sales at $50) | Basic $214 | Builder $124 | Teachable by $90 |
| $2,500/month in sales (50 sales at $50) | Basic $266.50 | Builder $176.50 | Teachable by $90 |
| $5,000/month in sales (100 sales at $50) | Basic $354 | Builder $264 | Teachable by $90 |
| $10,000/month in sales (200 sales at $50) | Basic $529 | Builder $439 | Teachable by $90 |
| $25,000/month in sales (500 sales at $50) | Growth $1,099 | Builder $964 | Teachable by $135 |
Your own numbers · Kajabi pricing · Teachable pricing
Visit Kajabi (official site) ↗
Visit Teachable (official site) ↗
Kajabi plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $179/mo | $143/mo | no platform fee; processing 2.9% + $0.30 | up to 5 | 2,500 | 2,500 contacts |
| Growth | $249/mo | $199/mo | no platform fee; processing 2.8% + $0.30 | up to 50 | 25,000 | 25,000 contacts |
| Pro | $499/mo | $399/mo | no platform fee; processing 2.7% + $0.30 | unlimited | 100,000 | 100,000 contacts |
Teachable plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Starter | $39/mo | $29/mo | 7.5% platform fee; processing 2.9% + $0.30 | up to 5 | no cap stated | |
| Builder | $89/mo | $69/mo | no platform fee; processing 2.9% + $0.30 | up to 10 | no cap stated | |
| Growth | $189/mo | $139/mo | no platform fee; processing 2.9% + $0.30 | up to 50 | no cap stated |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Kajabi cheaper than Teachable?
At $1,000/month in sales (20 sales at $50), Teachable is cheaper (Kajabi Basic $214 vs Teachable Builder $124 a month, fees included). At $10,000/month in sales (200 sales at $50), Teachable is cheaper ($529 vs $439).
What fees do Kajabi and Teachable charge per sale?
Kajabi: Basic no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.8% + $0.30; Pro no platform fee; processing 2.7% + $0.30. Teachable: Starter 7.5% platform fee; processing 2.9% + $0.30; Builder no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.9% + $0.30.
Do Kajabi or Teachable have a free plan?
Kajabi: no (free trial, 30-day money-back guarantee). Teachable: no (7-day free trial, 30-day guarantee).