Kajabi vs systeme.io: which costs less?
At $1,000/month in sales (20 sales at $50), systeme.io is cheaper (Kajabi Basic $214 vs systeme.io Free $35 a month, fees included). At $10,000/month in sales (200 sales at $50), systeme.io is cheaper ($529 vs $367).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Kajabi | systeme.io | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Basic $196.50 | Free $17.50 | systeme.io by $179 |
| $1,000/month in sales (20 sales at $50) | Basic $214 | Free $35 | systeme.io by $179 |
| $2,500/month in sales (50 sales at $50) | Basic $266.50 | Startup $104.50 | systeme.io by $162 |
| $5,000/month in sales (100 sales at $50) | Basic $354 | Startup $192 | systeme.io by $162 |
| $10,000/month in sales (200 sales at $50) | Basic $529 | Startup $367 | systeme.io by $162 |
| $25,000/month in sales (500 sales at $50) | Growth $1,099 | Webinar $922 | systeme.io by $177 |
Your own numbers · Kajabi pricing · systeme.io pricing
Visit Kajabi (official site) ↗
Try systeme.io ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (systeme.io, Skool) earn CourseCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every platform and never depend on affiliate status.
Kajabi plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $179/mo | $143/mo | no platform fee; processing 2.9% + $0.30 | up to 5 | 2,500 | 2,500 contacts |
| Growth | $249/mo | $199/mo | no platform fee; processing 2.8% + $0.30 | up to 50 | 25,000 | 25,000 contacts |
| Pro | $499/mo | $399/mo | no platform fee; processing 2.7% + $0.30 | unlimited | 100,000 | 100,000 contacts |
systeme.io plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | not published as a number | no platform fee; processing 2.9% + $0.30 | up to 1 | 500 | 2,000 contacts, 500 students |
| Startup | $17/mo | not published as a number | no platform fee; processing 2.9% + $0.30 | up to 5 | 5,000 | 5,000 contacts |
| Webinar | $47/mo | not published as a number | no platform fee; processing 2.9% + $0.30 | up to 20 | 10,000 | 10,000 contacts, evergreen webinars |
| Unlimited | $97/mo | not published as a number | no platform fee; processing 2.9% + $0.30 | unlimited | no cap stated | unlimited contacts |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Kajabi cheaper than systeme.io?
At $1,000/month in sales (20 sales at $50), systeme.io is cheaper (Kajabi Basic $214 vs systeme.io Free $35 a month, fees included). At $10,000/month in sales (200 sales at $50), systeme.io is cheaper ($529 vs $367).
What fees do Kajabi and systeme.io charge per sale?
Kajabi: Basic no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.8% + $0.30; Pro no platform fee; processing 2.7% + $0.30. systeme.io: Free no platform fee; processing 2.9% + $0.30; Startup no platform fee; processing 2.9% + $0.30; Webinar no platform fee; processing 2.9% + $0.30; Unlimited no platform fee; processing 2.9% + $0.30.
Do Kajabi or systeme.io have a free plan?
Kajabi: no (free trial, 30-day money-back guarantee). systeme.io: yes (free plan, no card).