Kajabi vs Podia: which costs less?
At $1,000/month in sales (20 sales at $50), Podia is cheaper (Kajabi Basic $214 vs Podia Mover $134 a month, fees included). At $10,000/month in sales (200 sales at $50), Podia is cheaper ($529 vs $449).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Kajabi | Podia | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Basic $196.50 | Mover $91.50 | Podia by $105 |
| $1,000/month in sales (20 sales at $50) | Basic $214 | Mover $134 | Podia by $80 |
| $2,500/month in sales (50 sales at $50) | Basic $266.50 | Shaker $186.50 | Podia by $80 |
| $5,000/month in sales (100 sales at $50) | Basic $354 | Shaker $274 | Podia by $80 |
| $10,000/month in sales (200 sales at $50) | Basic $529 | Shaker $449 | Podia by $80 |
| $25,000/month in sales (500 sales at $50) | Growth $1,099 | Shaker $974 | Podia by $125 |
Your own numbers · Kajabi pricing · Podia pricing
Visit Kajabi (official site) ↗
Kajabi plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $179/mo | $143/mo | no platform fee; processing 2.9% + $0.30 | up to 5 | 2,500 | 2,500 contacts |
| Growth | $249/mo | $199/mo | no platform fee; processing 2.8% + $0.30 | up to 50 | 25,000 | 25,000 contacts |
| Pro | $499/mo | $399/mo | no platform fee; processing 2.7% + $0.30 | unlimited | 100,000 | 100,000 contacts |
Podia plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Mover | $49/mo | $42/mo | 5% platform fee; processing 2.9% + $0.30 | up to 50 | no cap stated | 100 email subscribers included |
| Shaker | $99/mo | $84/mo | no platform fee; processing 2.9% + $0.30 | up to 150 | no cap stated | 500 email subscribers included |
| Earthquaker | $179/mo | $150/mo | no platform fee; processing 2.9% + $0.30 | unlimited | no cap stated | 1,000 email subscribers included |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Kajabi cheaper than Podia?
At $1,000/month in sales (20 sales at $50), Podia is cheaper (Kajabi Basic $214 vs Podia Mover $134 a month, fees included). At $10,000/month in sales (200 sales at $50), Podia is cheaper ($529 vs $449).
What fees do Kajabi and Podia charge per sale?
Kajabi: Basic no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.8% + $0.30; Pro no platform fee; processing 2.7% + $0.30. Podia: Mover 5% platform fee; processing 2.9% + $0.30; Shaker no platform fee; processing 2.9% + $0.30; Earthquaker no platform fee; processing 2.9% + $0.30.
Do Kajabi or Podia have a free plan?
Kajabi: no (free trial, 30-day money-back guarantee). Podia: no (14-day free trial, no card).