Teachable vs Thinkific: which costs less?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Teachable Builder $124 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($439 vs $404).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Teachable | Thinkific | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Starter $94 | Basic $71.50 | Thinkific by $22.50 |
| $1,000/month in sales (20 sales at $50) | Builder $124 | Basic $89 | Thinkific by $35 |
| $2,500/month in sales (50 sales at $50) | Builder $176.50 | Basic $141.50 | Thinkific by $35 |
| $5,000/month in sales (100 sales at $50) | Builder $264 | Basic $229 | Thinkific by $35 |
| $10,000/month in sales (200 sales at $50) | Builder $439 | Basic $404 | Thinkific by $35 |
| $25,000/month in sales (500 sales at $50) | Builder $964 | Basic $929 | Thinkific by $35 |
Your own numbers · Teachable pricing · Thinkific pricing
Visit Teachable (official site) ↗
Visit Thinkific (official site) ↗
Teachable plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Starter | $39/mo | $29/mo | 7.5% platform fee; processing 2.9% + $0.30 | up to 5 | no cap stated | |
| Builder | $89/mo | $69/mo | no platform fee; processing 2.9% + $0.30 | up to 10 | no cap stated | |
| Growth | $189/mo | $139/mo | no platform fee; processing 2.9% + $0.30 | up to 50 | no cap stated |
Thinkific plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $54/mo | $40/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | Unlimited courses; up to 5 digital downloads |
| Start | $109/mo | $82/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | |
| Grow | $219/mo | $164/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Teachable cheaper than Thinkific?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Teachable Builder $124 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($439 vs $404).
What fees do Teachable and Thinkific charge per sale?
Teachable: Starter 7.5% platform fee; processing 2.9% + $0.30; Builder no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.9% + $0.30. Thinkific: Basic no platform fee; processing 2.9% + $0.30; Start no platform fee; processing 2.9% + $0.30; Grow no platform fee; processing 2.9% + $0.30.
Do Teachable or Thinkific have a free plan?
Teachable: no (7-day free trial, 30-day guarantee). Thinkific: no (30-day free trial).