Podia vs Thinkific: which costs less?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Podia Mover $134 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($449 vs $404).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | Podia | Thinkific | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Mover $91.50 | Basic $71.50 | Thinkific by $20 |
| $1,000/month in sales (20 sales at $50) | Mover $134 | Basic $89 | Thinkific by $45 |
| $2,500/month in sales (50 sales at $50) | Shaker $186.50 | Basic $141.50 | Thinkific by $45 |
| $5,000/month in sales (100 sales at $50) | Shaker $274 | Basic $229 | Thinkific by $45 |
| $10,000/month in sales (200 sales at $50) | Shaker $449 | Basic $404 | Thinkific by $45 |
| $25,000/month in sales (500 sales at $50) | Shaker $974 | Basic $929 | Thinkific by $45 |
Your own numbers · Podia pricing · Thinkific pricing
Visit Thinkific (official site) ↗
Podia plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Mover | $49/mo | $42/mo | 5% platform fee; processing 2.9% + $0.30 | up to 50 | no cap stated | 100 email subscribers included |
| Shaker | $99/mo | $84/mo | no platform fee; processing 2.9% + $0.30 | up to 150 | no cap stated | 500 email subscribers included |
| Earthquaker | $179/mo | $150/mo | no platform fee; processing 2.9% + $0.30 | unlimited | no cap stated | 1,000 email subscribers included |
Thinkific plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Basic | $54/mo | $40/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | Unlimited courses; up to 5 digital downloads |
| Start | $109/mo | $82/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 | |
| Grow | $219/mo | $164/mo | no platform fee; processing 2.9% + $0.30 | unlimited | 10,000 |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Podia cheaper than Thinkific?
At $1,000/month in sales (20 sales at $50), Thinkific is cheaper (Podia Mover $134 vs Thinkific Basic $89 a month, fees included). At $10,000/month in sales (200 sales at $50), Thinkific is cheaper ($449 vs $404).
What fees do Podia and Thinkific charge per sale?
Podia: Mover 5% platform fee; processing 2.9% + $0.30; Shaker no platform fee; processing 2.9% + $0.30; Earthquaker no platform fee; processing 2.9% + $0.30. Thinkific: Basic no platform fee; processing 2.9% + $0.30; Start no platform fee; processing 2.9% + $0.30; Grow no platform fee; processing 2.9% + $0.30.
Do Podia or Thinkific have a free plan?
Podia: no (14-day free trial, no card). Thinkific: no (30-day free trial).