LearnWorlds vs Teachable: which costs less?
At $1,000/month in sales (20 sales at $50), Teachable is cheaper (LearnWorlds Pro Trainer $134 vs Teachable Builder $124 a month, fees included). At $10,000/month in sales (200 sales at $50), Teachable is cheaper ($449 vs $439).
Last checked 2026-10-18 on the official pages.
Monthly cost at each sales level
Cheapest fitting plan of each, $50 per sale, monthly billing, 1 course; plan + platform fee + card processing.
| Sales | LearnWorlds | Teachable | Cheaper |
|---|---|---|---|
| $500/month in sales (10 sales at $50) | Starter $96.50 | Starter $94 | Teachable by $2.50 |
| $1,000/month in sales (20 sales at $50) | Pro Trainer $134 | Builder $124 | Teachable by $10 |
| $2,500/month in sales (50 sales at $50) | Pro Trainer $186.50 | Builder $176.50 | Teachable by $10 |
| $5,000/month in sales (100 sales at $50) | Pro Trainer $274 | Builder $264 | Teachable by $10 |
| $10,000/month in sales (200 sales at $50) | Pro Trainer $449 | Builder $439 | Teachable by $10 |
| $25,000/month in sales (500 sales at $50) | Pro Trainer $974 | Builder $964 | Teachable by $10 |
Your own numbers · LearnWorlds pricing · Teachable pricing
Visit LearnWorlds (official site) ↗
Visit Teachable (official site) ↗
LearnWorlds plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Starter | $29/mo | $24/mo | $5 per sale; processing 2.9% + $0.30 | not stated | no cap stated | $5 per paid enrollment; 1,000 active learners/month |
| Pro Trainer | $99/mo | $79/mo | no platform fee; processing 2.9% + $0.30 | unlimited | no cap stated | 2,000 active learners/month |
| Learning Center | $299/mo | $249/mo | no platform fee; processing 2.9% + $0.30 | unlimited | no cap stated | 2,000 active learners/month, white-label |
Teachable plans
| Plan | Billed monthly | Billed annually | Fees per sale | Courses / products | Students / contacts | Notes |
|---|---|---|---|---|---|---|
| Starter | $39/mo | $29/mo | 7.5% platform fee; processing 2.9% + $0.30 | up to 5 | no cap stated | |
| Builder | $89/mo | $69/mo | no platform fee; processing 2.9% + $0.30 | up to 10 | no cap stated | |
| Growth | $189/mo | $139/mo | no platform fee; processing 2.9% + $0.30 | up to 50 | no cap stated |
Monthly cost = plan price + platform transaction fee + card processing on every sale, at the US card rate each platform states (international cards, currency conversion, sales tax tools and payment plans cost extra on most platforms). Student and contact caps (systeme.io, Kajabi, Thinkific) are checked against 12 months of buyers (sales per month × 12). monthly price = the platform does not publish an annual price as a number, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is LearnWorlds cheaper than Teachable?
At $1,000/month in sales (20 sales at $50), Teachable is cheaper (LearnWorlds Pro Trainer $134 vs Teachable Builder $124 a month, fees included). At $10,000/month in sales (200 sales at $50), Teachable is cheaper ($449 vs $439).
What fees do LearnWorlds and Teachable charge per sale?
LearnWorlds: Starter $5 per sale; processing 2.9% + $0.30; Pro Trainer no platform fee; processing 2.9% + $0.30; Learning Center no platform fee; processing 2.9% + $0.30. Teachable: Starter 7.5% platform fee; processing 2.9% + $0.30; Builder no platform fee; processing 2.9% + $0.30; Growth no platform fee; processing 2.9% + $0.30.
Do LearnWorlds or Teachable have a free plan?
LearnWorlds: no (30-day free trial). Teachable: no (7-day free trial, 30-day guarantee).